315/30R18 Specifications
| Tire Size | % Diff | @ 60 mph |
|---|---|---|
| 305/30R18 | -0.9% | 59.4 mph |
| 315/30R18Original | +0.0% | 60.0 mph |
| 325/30R18 | +0.9% | 60.6 mph |
| 335/30R18 | +1.9% | 61.1 mph |
| 345/25R18 | -2.6% | 58.5 mph |
49 compatible alternatives within 3% of the original diameter, organized by wheel diameter. The closest match per tread width within each section is shown in italics. All sizes are theoretical and may not actually be produced. Click a size to verify commercial availability.
Current Tire Pricing
| Tire | Price / Tire |
|---|---|
| Bridgestone Potenza RE-71RZExtreme Performance Summer | $474.49Tire Rack → |
| Hoosier Track Attack ProExtreme Performance Summer | $578.00Tire Rack → |
| Nankang Sportnex CR-SExtreme Performance Summer | $445.27Tire Rack → |
| Vitour Tempesta P1 P-01RExtreme Performance Summer | $499.00Tire Rack → |
| Yokohama Advan A052Extreme Performance Summer | $552.99Tire Rack → |
| Falken Azenis RT660+Extreme Performance Summer | $483.79Tire Rack → |
| BFGoodrich g-Force Rival +Extreme Performance Summer | $416.19Tire Rack → |
| BFGoodrich g-Force Rival S 1.5Extreme Performance Summer | $468.51Tire Rack → |
| Continental ExtremeContact ForceExtreme Performance Summer | $370.00Tire Rack → |
Price availability updated June 2026. Actual prices may vary.
Tire Recommendations
Extreme Performance Summer
Track days, autocross, and maximum dry grip
Hoosier Track Attack Pro
Treadwear: 200
Nankang Sportnex CR-S
Treadwear: 200
Vitour Tempesta P1 P-01R
Treadwear: 200
Continental ExtremeContact Force
Treadwear: 200
Max Performance Summer
Spirited street driving and occasional track use
Ultra High Performance All-Season
Year-round daily driving with performance capability
How to Use This Information
- Stay within 3%: All listed tire sizes maintain proper speedometer accuracy and vehicle dynamics
- Consider aspect ratio: Lower numbers mean shorter sidewalls (better handling, harsher ride)
- Treadwidth matters: Wider tires typically offer more grip but may reduce fuel economy
- Check clearance: Ensure your vehicle has adequate wheel well and suspension clearance
Want to look up compatibility for a different tire size? Use our tire size compatibility lookup