205/40R17 Specifications
| Tire Size | % Diff | @ 60 mph |
|---|---|---|
| 195/40R17 | -1.3% | 59.2 mph |
| 205/40R17Original | +0.0% | 60.0 mph |
| 215/40R17 | +1.3% | 60.8 mph |
| 225/35R17 | -1.1% | 59.3 mph |
| 235/35R17 | +0.1% | 60.1 mph |
- NB Mazda Miata Mazdaspeed (2004–2005)
68 compatible alternatives within 3% of the original diameter, organized by wheel diameter. The closest match per tread width within each section is shown in italics. All sizes are theoretical and may not actually be produced. Click a size to verify commercial availability.
Current Tire Pricing
| Tire | Price / Tire | |
|---|---|---|
Original Size205/40R17 | ||
| Nankang Sportnex CR-SExtreme Performance Summer | $239.00Tire Rack → | |
| Yokohama Advan A052Extreme Performance Summer | $298.99Tire Rack → | |
| Falken Azenis RT660+Extreme Performance Summer | $213.28Tire Rack → | |
| Michelin Pilot Sport All Season 4Ultra High Performance All-Season | $243.19Tire Rack → | |
| Nitto Neo GenUltra High Performance All-Season | $120.00Tire Rack → | |
| Vredestein Quatrac Pro+Grand Touring All-Season | $195.77Tire Rack → | |
| Bridgestone Blizzak WS90Studless Ice & Snow | $152.36Tire Rack → | |
Alternative Size195/45R17, 215/40R17 | ||
| Nankang Sportnex CR-SExtreme Performance Summer | $229.00Tire Rack → | |
| Nankang Sportnex CR-SExtreme Performance Summer | $249.00Tire Rack → | |
| Yokohama Advan A052Extreme Performance Summer | $298.99Tire Rack → | |
| Falken Azenis RT660+Extreme Performance Summer | $229.91Tire Rack → | |
| Michelin Pilot Sport 4Max Performance Summer | Check PriceTire Rack → | |
| Nitto Neo GenUltra High Performance All-Season | $150.00Tire Rack → | |
| Vredestein Quatrac Pro+Grand Touring All-Season | $168.77Tire Rack → | |
Price availability updated June 2026. Actual prices may vary.
Tire Recommendations
Extreme Performance Summer
Track days, autocross, and maximum dry grip
Bridgestone Potenza RE-71RZ
Treadwear: 200
Nankang Sportnex CR-S
Treadwear: 200
Yokohama Advan A052
Treadwear: 200
Max Performance Summer
Spirited street driving and occasional track use
Ultra High Performance All-Season
Year-round daily driving with performance capability
Continental ExtremeContact DWS 06 Plus
Treadwear: 560
Grand Touring All-Season
Comfortable, long-wearing all-season tires for daily driving
How to Use This Information
- Stay within 3%: All listed tire sizes maintain proper speedometer accuracy and vehicle dynamics
- Consider aspect ratio: Lower numbers mean shorter sidewalls (better handling, harsher ride)
- Treadwidth matters: Wider tires typically offer more grip but may reduce fuel economy
- Check clearance: Ensure your vehicle has adequate wheel well and suspension clearance
Want to look up compatibility for a different tire size? Use our tire size compatibility lookup